- Item: 100000L Corrugated Zink Water Storage Dam
- Reserve Price: R 18000
- Area: Midrand
- Description:
100000L Corrugated Zink Water Storage Dam
Liner needs a patch here and there (as is) all bolts, nuts and washers included, to collect on own account

Lot 230 Jan 26
Jan 28, 2026
_________
Current Bid: R 14500.00
Leading bidder: Jozef Human
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2026-01-30 16:36:42 | 14500 | Jozef Human | |
| 2026-01-30 16:34:42 | 14000 | Thami Mabuza | |
| 2026-01-30 16:25:45 | 13500 | Jozef Human | |
| 2026-01-30 12:14:10 | 13000 | Talha Ebrahim | |
| 2026-01-30 09:51:09 | 12500 | Jozef Human | |
| 2026-01-30 07:45:09 | 12000 | Talha Ebrahim | |
| 2026-01-30 03:13:08 | 11500 | Jan Botha | |
| 2026-01-30 03:09:54 | 11100 | Thami Mabuza | |
| 2026-01-29 19:27:53 | 11000 | Jan Botha | |
| 2026-01-29 19:28:32 | 11000 | Jan Botha | |
| 2026-01-29 18:03:08 | 10500 | Talha Ebrahim | |
| 2026-01-29 17:38:08 | 10000 | Nico Rossouw | |
| 2026-01-29 16:36:45 | 8600 | Thami Mabuza | |
| 2026-01-29 10:47:02 | 8500 | Jan Botha | |
| 2026-01-29 10:36:16 | 8000 | Thami Mabuza | |
| 2026-01-28 18:56:36 | 7700 | Jan Botha | |
| 2026-01-28 18:57:08 | 7700 | Jan Botha | |
| 2026-01-28 18:50:46 | 7600 | Thami Mabuza | |
| 2026-01-28 17:58:05 | 7500 | Jan Botha |
Ask Support A Question
Submit a Comment