- Item: Steel Structure
- Reserve Price: R 130350
- Area: Lusikisiki, Eastern Cape
- Description:
Steel Structure 40m length x 55m wide x 8m high with galvanised ibr 0,6mm thick roof sheeting (sheet length=10.5m each, 440m wide)Transport cost for buyers’ accountSeller will dismantle at his own cost

Lot 92 Oct 25
Oct 6, 2025
_________
Current Bid: R 195000.00
Leading bidder: Zubair Safla
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2025-10-08 12:58:58 | 195000 | Zubair Safla | |
| 2025-10-08 12:57:53 | 191000 | Jaco Van aswegen | |
| 2025-10-08 12:56:08 | 190000 | Zubair Safla | |
| 2025-10-08 12:54:04 | 185000 | Zubair Safla | |
| 2025-10-08 12:53:27 | 181000 | Jaco Van aswegen | |
| 2025-10-08 12:52:31 | 180000 | Zubair Safla | |
| 2025-10-08 12:50:27 | 175000 | Jaco Van aswegen | |
| 2025-10-08 12:49:36 | 170000 | Zubair Safla | |
| 2025-10-08 12:48:53 | 166000 | Jaco Van aswegen | |
| 2025-10-08 12:48:20 | 165000 | Zubair Safla | |
| 2025-10-08 12:43:27 | 155000 | Jaco Van aswegen | |
| 2025-10-08 12:42:41 | 150000 | Zubair Safla | |
| 2025-10-08 12:41:54 | 140000 | Albertus Van Jaarsveld | |
| 2025-10-08 12:40:40 | 130000 | Zubair Safla | |
| 2025-10-08 12:38:49 | 120000 | Jaco Van aswegen | |
| 2025-10-08 12:38:49 | 120000 | Zubair Safla | |
| 2025-10-08 12:36:47 | 110000 | Albertus Van Jaarsveld | |
| 2025-10-08 12:38:20 | 110000 | Jaco Van aswegen | |
| 2025-10-08 12:36:06 | 105000 | Zubair Safla | |
| 2025-10-08 12:34:53 | 100000 | Jaco Van aswegen | |
| 2025-10-08 12:34:46 | 95000 | Zubair Safla | |
| 2025-10-08 12:33:05 | 90000 | Jaco Van aswegen | |
| 2025-10-08 12:28:30 | 85000 | Zubair SAFLA | |
| 2025-10-08 12:27:18 | 80000 | Jaco Van aswegen | |
| 2025-10-08 12:23:57 | 78000 | Zubair Safla | |
| 2025-10-08 12:25:08 | 78000 | Zubair Safla | |
| 2025-10-08 12:22:59 | 76000 | Albertus Van Jaarsveld | |
| 2025-10-08 12:20:52 | 75000 | Zubair Safla | |
| 2025-10-08 12:18:40 | 74000 | Albertus Van Jaarsveld | |
| 2025-10-08 12:14:00 | 73000 | Zubair Safla | |
| 2025-10-08 12:07:52 | 72000 | Jaco Van aswegen | |
| 2025-10-08 12:08:36 | 72000 | Tiens Spangenberg | |
| 2025-10-08 11:56:09 | 71000 | Zubair Safla | |
| 2025-10-08 11:39:36 | 70000 | Jaco Van aswegen | |
| 2025-10-08 11:37:14 | 69000 | Albertus Van Jaarsveld | |
| 2025-10-08 11:35:41 | 68000 | Jaco Van aswegen | |
| 2025-10-08 10:51:52 | 67000 | Albertus Van Jaarsveld | |
| 2025-10-08 10:45:02 | 66000 | Jaco Van aswegen | |
| 2025-10-08 10:18:36 | 65000 | Albertus Van Jaarsveld | |
| 2025-10-08 09:36:19 | 64000 | Jaco Van aswegen | |
| 2025-10-07 22:29:17 | 63500 | Zubair Safla | |
| 2025-10-07 22:27:08 | 63000 | Tiens Spangenberg | |
| 2025-10-07 22:24:15 | 62500 | Zubair Safla | |
| 2025-10-07 22:22:42 | 62000 | Tiens Spangenberg | |
| 2025-10-07 17:16:26 | 61000 | Zubair Safla | |
| 2025-10-07 17:14:57 | 60000 | Zubair Safla | |
| 2025-10-07 17:00:38 | 59000 | Henk Van Zyl | |
| 2025-10-07 07:50:34 | 57000 | Zubair Safla | |
| 2025-10-06 17:13:26 | 55000 | Tiens Spangenberg | |
| 2025-10-06 14:00:14 | 52150 | Darryn Gratz |
Ask Support A Question
Submit a Comment