- Item: Suzuki 700cc
- Reserve Price: R 1
- Area: KZN, North Coast
- Description:
Suzuki 700cc4×4 automaticStill has factory tyres. Parked off for a few years.Sold as ‘voetstoet’

Lot 183 Mar 25
Mar 18, 2025
_________
Current Bid: R 28700.00
Leading bidder: Wilesse De BRUYN
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2025-03-20 09:20:28 | 28700 | Wilesse De BRUYN | |
| 2025-03-20 09:19:41 | 28500 | Romeo Letageng | |
| 2025-03-20 08:11:40 | 28200 | Wilesse De BRUYN | |
| 2025-03-20 06:55:01 | 28000 | Zola Madikizela | |
| 2025-03-19 21:06:24 | 27500 | Wilesse De BRUYN | |
| 2025-03-19 21:05:43 | 27000 | Zola Madikizela | |
| 2025-03-19 19:50:37 | 26500 | Wilesse De BRUYN | |
| 2025-03-19 19:48:17 | 26000 | Walter Koekemoer | |
| 2025-03-19 19:47:32 | 25500 | Wilesse De BRUYN | |
| 2025-03-19 19:46:41 | 25000 | Walter Koekemoer | |
| 2025-03-19 19:44:27 | 23500 | Wilesse De BRUYN | |
| 2025-03-19 19:43:25 | 23050 | Walter Koekemoer | |
| 2025-03-19 16:47:22 | 23000 | Wilesse De BRUYN | |
| 2025-03-19 16:38:13 | 22500 | Gerhard De beer | |
| 2025-03-19 15:08:52 | 22000 | Wilesse De BRUYN | |
| 2025-03-19 15:03:18 | 21500 | Gerhard De beer | |
| 2025-03-19 14:36:17 | 21000 | Wilesse De BRUYN | |
| 2025-03-19 14:35:30 | 20200 | Gerhard De beer | |
| 2025-03-19 14:18:08 | 19500 | Wilesse De BRUYN | |
| 2025-03-19 14:17:12 | 19000 | Gerhard De beer | |
| 2025-03-18 17:13:42 | 18500 | Wilesse De BRUYN | |
| 2025-03-18 17:11:44 | 18200 | Romeo Letageng | |
| 2025-03-18 14:48:23 | 18000 | Wilesse De BRUYN | |
| 2025-03-18 14:47:10 | 17900 | Martelie Combrink | |
| 2025-03-18 14:46:41 | 17800 | Wilesse De BRUYN | |
| 2025-03-18 14:45:21 | 17550 | Martelie Combrink | |
| 2025-03-18 14:30:08 | 17500 | Wilesse De BRUYN | |
| 2025-03-18 13:45:32 | 17150 | Martelie Combrink | |
| 2025-03-18 12:51:52 | 17100 | Johan Blignaut | |
| 2025-03-18 12:16:26 | 17050 | Martelie Combrink | |
| 2025-03-18 12:01:42 | 17000 | Harry Truter | |
| 2025-03-18 11:42:10 | 15000 | Derek Jordaan | |
| 2025-03-18 11:39:23 | 12000 | Thabani Nxumalo | |
| 2025-03-18 11:38:06 | 11000 | Reg Pretorius | |
| 2025-03-18 11:34:13 | 10500 | Thabani Nxumalo | |
| 2025-03-18 11:30:54 | 10000 | Derek Jordaan | |
| 2025-03-18 11:37:26 | 7250 | Reg Pretorius | |
| 2025-03-18 11:30:52 | 7100 | Mohammed Peer | |
| 2025-03-18 11:25:59 | 7050 | Walter Koekemoer | |
| 2025-03-18 11:19:48 | 7000 | Romeo Letageng | |
| 2025-03-18 11:19:58 | 6750 | Reg Pretorius | |
| 2025-03-18 11:19:15 | 6550 | Carel Smit | |
| 2025-03-18 11:18:16 | 6500 | Reg Pretorius | |
| 2025-03-18 11:16:52 | 6200 | Romeo Letageng | |
| 2025-03-18 11:10:27 | 6000 | Gert Roos | |
| 2025-03-18 11:10:30 | 6000 | Mohammed Peer | |
| 2025-03-18 11:09:54 | 5000 | Derek Jordaan | |
| 2025-03-18 11:10:05 | 2500 | Mohammed Peer | |
| 2025-03-18 11:27:43 | 1500 | Carl Lippert | |
| 2025-03-18 11:10:15 | 1100 | Roan Venter | |
| 2025-03-18 11:09:19 | 1000 | Jane Du plessis |
Ask Support A Question
Submit a Comment