- Item: 4x4 New Holland Tractor
- Reserve Price: R 215000
- Area: Johannesburg South
- Description:
4×4 New Holland Tractor td95d
In good condition
Working 100 percent
Front tyres brand new
Back tyres 70 percent left
PTO and lifts working 100 percent
All paper work in order
Roadworthy



Lot 35 Dec 24
Dec 4, 2024
_________
Current Bid: R 189000.00
Leading bidder: Phillip Teffo
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2024-12-06 10:22:55 | 189000 | Phillip Teffo | |
| 2024-12-06 10:17:57 | 188000 | Phillip Teffo | |
| 2024-12-06 10:15:56 | 186050 | Michael Mubvanyika | |
| 2024-12-06 10:12:56 | 186000 | Phillip Teffo | |
| 2024-12-06 10:12:55 | 185050 | Michael Mubvanyika | |
| 2024-12-06 10:07:54 | 185000 | Phillip Teffo | |
| 2024-12-06 10:06:10 | 184050 | Michael Mubvanyika | |
| 2024-12-06 10:02:50 | 184000 | Phillip Teffo | |
| 2024-12-06 10:02:49 | 183600 | Michael Mubvanyika | |
| 2024-12-06 09:57:06 | 183500 | Phillip Teffo | |
| 2024-12-06 09:56:11 | 182900 | Michael Mubvanyika | |
| 2024-12-06 09:55:55 | 182550 | Michael Mubvanyika | |
| 2024-12-06 09:54:14 | 182500 | Phillip Teffo | |
| 2024-12-06 09:31:47 | 182250 | Michael Mubvanyika | |
| 2024-12-06 09:27:58 | 182200 | Phillip Teffo | |
| 2024-12-06 09:23:14 | 182150 | Michael Mubvanyika | |
| 2024-12-06 09:06:19 | 182100 | Phillip Teffo | |
| 2024-12-06 08:58:52 | 182050 | Michael Mubvanyika | |
| 2024-12-06 08:21:45 | 182000 | Phillip Teffo | |
| 2024-12-06 07:29:37 | 181550 | Michael Mubvanyika | |
| 2024-12-06 06:30:23 | 181500 | Phillip Teffo | |
| 2024-12-05 20:50:08 | 181250 | Michael Mubvanyika | |
| 2024-12-05 20:46:37 | 181200 | Phillip Teffo | |
| 2024-12-05 20:36:39 | 181050 | Michael Mubvanyika | |
| 2024-12-05 20:24:25 | 181000 | Phillip Teffo | |
| 2024-12-05 20:06:01 | 180050 | Michael Mubvanyika | |
| 2024-12-05 19:53:25 | 180000 | Shane Hardy | |
| 2024-12-05 19:50:43 | 178100 | Phillip Teffo | |
| 2024-12-05 19:07:46 | 178050 | Michael Mubvanyika | |
| 2024-12-05 15:35:47 | 178000 | Phillip Teffo | |
| 2024-12-05 13:54:05 | 177550 | Michael Mubvanyika | |
| 2024-12-05 09:41:16 | 177500 | Phillip Teffo | |
| 2024-12-05 09:30:15 | 177050 | Michael Mubvanyika | |
| 2024-12-05 09:24:50 | 177000 | Phillip Teffo | |
| 2024-12-05 08:57:53 | 176150 | Michael Mubvanyika | |
| 2024-12-05 07:00:45 | 176100 | Phillip Teffo | |
| 2024-12-04 21:18:53 | 176050 | Michael Mubvanyika | |
| 2024-12-04 21:05:21 | 176000 | Phillip Teffo | |
| 2024-12-04 11:56:31 | 175050 | Michael Mubvanyika | |
| 2024-12-04 11:36:05 | 175000 | Shane Hardy | |
| 2024-12-04 11:30:36 | 171000 | Phillip Teffo | |
| 2024-12-04 10:31:26 | 170000 | Shane Hardy | |
| 2024-12-04 10:31:24 | 80000 | Willie Roode |
Ask Support A Question
Submit a Comment