- Item: Drotsky M16 Hammer Mill
- Reserve Price: R 50000
- Area: Boksburg
- Description:
Drotsky M16 Hammer Mill
PTO Powered




Lot 189 Jun 24
Jun 28, 2024
_________
Current Bid: R 17100.00
Leading bidder: Pholo Nthutang
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2024-07-01 11:45:57 | 17100 | Pholo Nthutang | |
| 2024-07-01 11:04:28 | 17000 | Jurgens Prinsloo | |
| 2024-07-01 11:01:05 | 16850 | Pholo Nthutang | |
| 2024-07-01 10:58:46 | 16500 | Jurgens Prinsloo | |
| 2024-07-01 10:58:08 | 16300 | Pholo Nthutang | |
| 2024-07-01 10:54:26 | 16000 | Jurgens Prinsloo | |
| 2024-07-01 08:25:11 | 15800 | Pholo Nthutang | |
| 2024-07-01 08:06:09 | 15500 | Jurgens Prinsloo | |
| 2024-06-30 23:33:15 | 15150 | Pholo Nthutang | |
| 2024-06-30 19:08:13 | 15000 | Dawid Smal | |
| 2024-06-30 09:41:46 | 13700 | Johan Krugel | |
| 2024-06-30 00:38:52 | 13600 | Pholo Nthutang | |
| 2024-06-29 08:08:48 | 13500 | Johan Krugel | |
| 2024-06-28 20:30:10 | 13000 | Willie Du Toit | |
| 2024-06-28 17:29:27 | 12500 | Johan Krugel | |
| 2024-06-28 17:27:47 | 12000 | Dawid Smal | |
| 2024-06-28 17:05:11 | 9050 | Pholo Nthutang | |
| 2024-06-28 13:57:03 | 9000 | Johan Krugel | |
| 2024-06-28 13:55:26 | 8500 | Jurgens Prinsloo | |
| 2024-06-28 13:53:30 | 8000 | Johan Krugel | |
| 2024-06-28 13:52:36 | 6500 | Jurgens Prinsloo | |
| 2024-06-28 13:49:59 | 6000 | Johan Krugel | |
| 2024-06-28 13:49:23 | 5500 | Jurgens Prinsloo | |
| 2024-06-28 13:22:16 | 5000 | Willie Du Toit |
Ask Support A Question
Submit a Comment